Feedback Form | Sitemap
Username
Password
     
 
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced   10.00 39.4014 37.4313 39.4014
Risk   10.00 54.6760 51.9422 54.6760
Secured   10.00 32.7186 31.0826 32.7186
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced   10.00 17.4374 17.4374 17.4374
Bond   10.00 15.4020 15.4020 15.4020
Growth   10.00 22.8430 22.8430 22.8430
Income   10.00 17.0491 17.0491 17.0491
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced   10.00 15.1493 15.1493 15.1493
Bond   10.00 15.5648 15.5648 15.5648
Growth   10.00 21.3963 21.3963 21.3963
Secured   10.00 15.2777 15.2777 15.2777
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced   10.00 13.4304 13.4304 13.4304
Bond   10.00 15.0195 15.0195 15.0195
Growth   10.00 10.7104 10.7104 10.7104
Secured   10.00 13.9631 13.9631 13.9631
MARKET PLUS (181) Launch Date:05/07/2006
Balanced   10.00 14.8479 14.8479 14.8479
Bond   10.00 16.0946 16.0946 16.0946
Growth   10.00 13.5877 13.5877 13.5877
Secured   10.00 15.0712 15.0712 15.0712
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced   10.00 11.6380 11.6380 11.6380
Bond   10.00 14.1039 14.1039 14.1039
Growth   10.00 10.7674 10.7674 10.7674
Secured   10.00 14.1045 14.1045 14.1045
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced   10.00 14.1635 14.1635 14.1635
Bond   10.00 14.6731 14.6731 14.6731
Growth   10.00 10.1943 10.1943 10.1943
Secured   10.00 13.3837 13.3837 13.3837
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced   10.00 11.6121 11.6121 11.6121
Bond   10.00 13.4844 13.4844 13.4844
Growth   10.00 12.6431 12.6431 12.6431
Secured   10.00 11.7132 11.7132 11.7132
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced   10.00 14.1032 14.1032 14.1032
Bond   10.00 14.3238 14.3238 14.3238
Growth   10.00 13.1361 13.1361 13.1361
Secured   10.00 14.9300 14.9300 14.9300
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced   10.00 14.1030 14.1030 14.1030
Bond   10.00 12.4836 12.4836 12.4836
Growth   10.00 14.5224 14.5224 14.5224
Secured   10.00 15.8666 15.8666 15.8666
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced   10.00 9.9983 9.9983 9.9983
Bond   10.00 11.9342 11.9342 11.9342
Growth   10.00 10.5790 10.5790 10.5790
Secured   10.00 10.3238 10.3238 10.3238
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus   10.00 9.2053 9.2053 9.2053
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced   10.00 9.8075 9.8075 9.8075
Bond   10.00 11.3300 11.3300 11.3300
Growth   10.00 9.5934 9.5934 9.5934
Secured   10.00 9.8950 9.8950 9.8950
PENSION PLUS (803) Launch Date:02/09/2010
Debt   10.00 11.3551 11.3551 11.3551
Mixed   10.00 10.2325 10.2325 10.2325
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus   10.00 9.9232 9.9232 9.9232
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus   10.00 11.9701 11.9701 11.9701
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus   10.00 11.4242 11.4242 11.4242
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
 
 
Free Online Services
Register now & Get access to
below listed services absolutely free...
Calculator
Portfolio
Counsellor
eGreetings
Newsletter

FAQ'S

Visit our FAQs section which helps you answer those little questions related to your policy.

          Click here
 
 
:: Disclaimer :: Privacy Policy :: Contact Us :: Search the site :: Feedback Form :: Sitemap::
This website is optimised to perform best with Internet Explorer Browser set to 800 x 600